Home>Products>REXROTH Check valves>REXROTH Z2S 10-1-3X/V R900407439 Check valves

REXROTH Z2S 10-1-3X/V R900407439 Check valves
- REXROTH
Z2S 10-1-3X/V
- ASTM B584-78
- SAE 660 (C932
- 1/2 in
- 3000 psi
- None
- 75000
- Leaded-Tin Bronze
- Plain Sleeve
-
Plunger Pump Fittings Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2S 10-1-3X/V R900407439 Check valvesSponsored products related to this item
standards met:: | ASTM B584-78 | material specification:: | SAE 660 (C932 | D: | 1/2 in |
maximum p value:: | 3000 psi | groove/plug type:: | None | maximum pv value:: | 75000 |
bearing material:: | Leaded-Tin Bronze | sleeve bearing type:: | Plain Sleeve | operating temperature range:: | Maximum of +800 |
d: | 3/8 in |
REXROTH Z2S 10-1-3X/V R900407439 Check valvesCustomers who bought this item also bought
Place of Origin | Zhejiang, China | Product name | camping stove camping gas stove | Material | Stainless Steel |
Feature | Portable | Function | Portable Survival Tools | Usage | Outdoor Accessories |
Logo | Customer's Logo | Packing | PP Bag | Rated speed | 3500W |
Type | cooking fuel stove | Product Keywords | portable butane stove accessories |
expansion type: | Non-Expansion Bearin |
seal type: | Heavy Duty Multi-Lip |
bolt size: | .6250 in |
bore type: | Round |
mounting: | Two-Bolt Base |
duty type: | Normal Duty |
D | 6.0000 to 6.5000 in |
locking device: | Skwezloc |
base width: | 2.3750 in |
finish/coating: | Uncoated |
Technical Support REXROTH Z2S 10-1-3X/V R900407439 Check valves Self-Help Portal
REXROTH Z2S 10-1-3X/V R900407439 Check valves part number reviews | ||||||||
d | D | B | B_ | Y3 | Y1 | ALP1 | yobi | |
Z2S 10-1-3X/V | 3/8 in | 1/2 in | - | - | - | - | - | - |
SV 20 PB1-4X/ | - | - | - | - | - | - | - | - |
SV 6 PB1-6X/ | - | - | 3/4 in | - | - | - | - | - |
SL 10 PB1-4X/ | - | 650 mm | 212 mm | - | - | - | - | - |
Z2S 22-1-5X/V | 75mm | - | - | - | - | - | - | - |
Z2S 22-1-5X/ | 3/8 in | 9/16 in | - | - | - | - | - | - |
SV 30 PB1-4X/ | - | - | - | - | - | - | - | - |
Z2S 10-1-3X/ | 4 in | - | 4 in | - | - | - | - | - |
SV 10 PA1-4X/ | - | 6.5000 in | - | - | - | - | - | - |
SV 20 PA1-4X/ | - | 5.8438 in | - | - | - | - | - | - |
SV 10 PB1-4X/ | - | - | - | - | - | - | - | - |
Z2S 6-1-6X/V | 45.242mm | 73.431mm | 19.558mm | - | - | - | - | - |
Z2S 6-1-6X/ | 2.9375 in | 5.3750 in | - | - | - | - | - | - |
Z2S 16-1-5X/V | 2.0625 in | - | - | - | - | - | - | - |
SL 10 PA1-4X/ | - | 6.0000 to 6.5000 in | - | - | - | - | - | - |
SV 30 PA1-4X/ | - | - | - | 450 | 1.9 | 1.8 | 13 | 232/710CAMKE4 |
Contact Us

- Plunger Pump Fittings Co., Ltd.
- Address725 North Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)+1-655-665-2500
- Fax
Related News
70x150x51 bearing cad model |
120x180x28 bearing price list |
45x75x32 bearing number and size chart pdf |
Product Categories
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- KAWASAKI HM Series Pump
- NACHI IPH Double Gear Pump
- NSK BEARING
- FAG BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- AMI BEARING
- BOSTON GEAR BEARING
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Directional spool valves
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH HY-CHECK VALVE
- REXROTH Check valves
- pressure treated plywood sheets
- standard size of plywood board
- skf y Bearing
- bearing 22215 Bearing
- 22211 Bearing
- skf 22222 ek Bearing